Comparison between Orbit and Orbit-Lite
By Pritam Randive on February 27, 2023
IntermediateSub-Type | Orbit | Orbit-lite | |
---|---|---|---|
Build Material | Cast aluminium Housing weatherproof | PBT-FR Weatherproof housing (IP68/IP66) with transparent Cover for LED illumination | |
Descriptive Diagram | |||
Input power supply | 24-55 V DC & 90-265 V AC | 230 V AC | |
Motor Drive | Stepper Motor with reduction gear head | Synchronous Motor | |
Horizontal Load | 300Nm | 125Nm | |
Applications | • Chemical and PVC Powders • Plastic Chips • Animal Feed Industry • Cement Industry • Food Processing • Pharmaceuticals | • All Free Flowing Solids •PVC Powders • Grain Handling • Plastic Industry • Man-Made Fibre | |
Output | DPDT Relay and SPDT relay .Orbit will be in Alarm mode when powered off | 1NO, 1NC 6Amp potential-free contact at 230 V AC | |
Output condition when powered off | Orbit in Alarm state | Orbit lite does not have a failsafe alarm | |
Dimensions | Housing is taller and wider, needs more space to install | Housing is approximately 20% smaller | |
Weight | 3 Kg | 1 Kg | |
Bulk Density | Minimum 0.5 gm/cm3 | Minimum 0.5 gm/ cm3 | |
Response Times | 2-3 Sec | 2-3 Sec | |
Available Probe Lengths | 110 to 3000 mm | 100 to 1000 mm |
Was this article helpful?
More articles on Support for Products