Level Sensor Probes for RF Admittance
By Dhananjay Palshikar on March 29, 2019
BeginnerIntroduction
The RF (Radio Frequency) Admittance Level Sensor has been a part of the industry since 1970s. The major challenge addressed by this family of products is immunity to application media buildup on the probe, thus making level sensing more reliable.
Depending on the density of bulk solids and process temperature Sapcon Instruments offers the following construction for Rod Probe Sub-Types:
Probe Sub-Type | Probe Image | Application Media Density | Process Temperature | Typical Application |
---|---|---|---|---|
Extra Strong - ES | Low Bulk Density | 250°C | Polyester Chips, PVC Granules, Light Chemical Powder, Flour | |
Extra Sturdy - XS | Medium Bulk Density | 250°C | Cement Storage, Sand, Coal | |
Heavy Duty - HD | Low to Medium Bulk Density | 300°C to 1000°C | Furnace, Air Quenching Chamber, Cement, Clinker Crusher, Sinter Plant (Iron Ore), Pellet Plant | |
High Pressure High Temperature - HPHT | Low to Medium Bulk Density | Up to 650°C & Pressure Upto 25 Bar | Oil Wells | |
Super Strong - SS | High Bulk Density | 250°C | Clinker Cooling, Electrostatic Precipitator (ESP Hopper), Bag Filter | |
Disc Probe-DP | No Density | Up to 250°C & Pressure max 15 bar | Powders, Pulverized Coal, Cement,Limestone,Granular Material,Rice Husk |
All the above probe configurations are availble with the following products :
- SLA Dot Display with remotely mounted electronics upto 15m
- SLA Bar Display with remotely mounted electronics for upto 50m
- SLA Series with a split sensor and evaluation unit
Related Pages
A list of all RF-Admittance level sensors & industry specific application pages where Admittance Probes are used.
Was this article helpful?
More articles on Intro Level Sensor